TERRALAND TN is a chisel plough that enables inexpensive, fast and deep soil tillage up to a depth of 65 cm.
The unique design of the tines allows all types of soil to be treated whilst requiring the use of less horsepower.
In practice is appropriate to use the machine in range of depths of 25–55 cm, thus disturbing compressed soil layers and providing an all round healthier soil profile.
The frame is made of high-strength Alform steel.
| TERRALAND TN | TN 3000 M5R | TN 3000 D5R | TN 3000 M7R | TN 3000 D7R | TN 4000 M7R | TN 4000 D7R | TN 4000 M9R | TN 4000 D9R | TN 3000 H M5R | TN 3000 H M7R | TN 3000 H D7R | TN 4000 H M9R | TN 4000 H D9R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working width | m | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Transport width | m | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Transport length | m | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Working depth* | cm | 15 - 55 | 15 - 65 | 15 - 55 | 15 - 65 | 15 - 55 | 15 - 65 | 15 - 55 | 15 - 65 | 15 - 55 | 15 - 55 | 15 - 65 | 15 - 55 | 15 - 65 |
| Number of tines | pcs | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 9 | 5 | 7 | 7 | 9 | 9 |
| Spacing of tines | cm | 60 | 60 | 40 | 40 | 56.5 | 56.5 | 42.5 | 42.5 | 42.5 | 40 | 40 | 42.5 | 42.5 |
| Recommended output* | HP | 150 - 180 | 200 - 250 | 180 - 220 | 220 - 280 | 200 - 260 | 250 - 300 | 220 - 300 | 280 - 350 | 150 - 180 | 180 - 220 | 220 - 280 | 220 - 300 | 280 - 350 |
| Total Weight** | kg | 1850 - 2200 | 1950 - 2350 | 1950 - 2350 | 2250 - 2620 | 2220 - 2600 | 2520 - 2890 | 2480 - 2860 | 2800 - 3180 | 1800 - 2150 | 2625 - 2980 | 2700 - 3080 | 3360 - 3760 | 3470 - 3850 |
* depends on soil conditions
** depends on the machine accessories