The ROW-MASTER RN is a universal inter-row cultivator designed for the disruption of the soil crust in maize, sunflower, sugar beet and other row crops.
Massive frame with high clearance allows cultivation even of high crops. Each working unit operates on a parallelogram linkage seated on silent blocks. This unique maintenance-free design creates permanent down-pressure on the support wheel and improves the entry of working parts to the soil.
The machine may be equipped with the CultiCam device which can navigate the machine as early as from the first emergence of the crop.
| ROW-MASTER RN | RN 4800 | RN 6400 | RN 9600 | |
|---|---|---|---|---|
| Working width | m | 4.8 | 6.4 | 9.6 |
| Working depth* | cm | 2 - 12 | 2 - 12 | 2 - 12 |
| Number of Discs | pcs | 12; 14; 16 | 14; 16; 24 | 24; 36 |
| Number of Rows | pcs | 6; 7; 8 | 7; 8; 12 | 12; 18 |
| Inter-Row Spacing | cm | 45; 50; 60; 70; 75; 80 | 45; 50; 60; 70; 75; 80 | 45; 50; 60; 70; 75; 80 |
| Recommended output* | HP | 60 - 80 | 80 - 90 | 100 - 150 |
| Total weight | kg | 1800 - 2100 | 2150 - 2450 | 2850 - 3150 |
| Number of shares - early cultivation (5 pcs / unit) | pcs | 31; 36; 25 | 36; 41; 37 | 61; 55 |
| Number of shares and chisels | pcs | 19/12; 22/14; 9/16 | 22/14; 25/16; 13/24 | 37/24; 19/36 |
| Number of chisels for tougher conditions | pcs | 7; 8; 9 | 8; 9; 13 | 13; 19 |
* depends on soil conditions
Recommended tractor tyre width for the cultivator with fertilisation – 420 / 480 mm (front / rear)