OMEGA OO is a versatile lightweight seed drill with disc soil preparation which allows the sowing of various crop types with a large sow variation, both in a conventional technology or a minimum tillage system.
The hydraulic pressure system on the sowing coulters ensures sowing even in harsher conditions.
The PSP (Precise Seed Placement) system ensures drill coulters place the seeds at an identical sowing depth over the whole machine width and contour the terrain shape perfectly in longitudinal and transverse directions.
| OMEGA OO | OO 3000 | OO 4000R | OO 4000 | OO 6000 | |
|---|---|---|---|---|---|
| Working width | m | 3 | 4 | 4 | 6 |
| Volume of hopper | l | 3000 | 3000 | 3000 | 4000 |
| Transport width | m | 3 | 4 | 3 | 3 |
| Transport Length** | m | 7.4 | 8.2 | 8.5 | 8.5 |
| Number of Discs | pcs | 24 | 32 | 32 | 48 |
| Size of Discs | mm | 520 × 5 | 520 × 5 | 520 × 5 | 520 × 5 |
| Working depth of Discs* | cm | 2 - 10 | 2 - 10 | 2 - 10 | 2 - 10 |
| Number of Seed Coulters | pcs | 24 / 18 | 32 / 24 | 32 / 24 | 48 / 36 |
| Spacing of Seed Coulters | cm | 12,5 / 16,5 | 12,5 / 16,5 | 12,5 / 16,5 | 12,5 / 16,5 |
| Number of Coulters | pcs | 24 | 32 | 32 | 48 |
| Filling Height | cm | 255 | 255 | 255 | 275 |
| Recommended output* | HP | 110 - 150 | 130 - 170 | 130 - 170 | 160 - 250 |
| Total Weight** | kg | 4200 - 4600 | 4500 - 5200 | 5800 - 6600 | 7700 - 8500 |
* depends on soil conditions
** depends on the machine accessories